<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Take A Peck</title>
	<link>http://www.jasonfpeck.com</link>
	<description>Sports Business, Social Networking and More</description>
	<pubDate>Fri, 04 Jul 2008 12:24:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Forbes Nike Article, Nike+, and Under Armour Thoughts by Jon</title>
		<link>http://www.jasonfpeck.com/2008/02/09/forbes-nike-article-nike-and-under-armour-thoughts/#comment-8206</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Thu, 03 Jul 2008 02:32:03 +0000</pubDate>
		<guid>http://www.jasonfpeck.com/2008/02/09/forbes-nike-article-nike-and-under-armour-thoughts/#comment-8206</guid>
		<description>I agree with your general premise, it is almost uncanny what Nike has done in such a diverse spectrum.  likewise, though, I think UA will become quite the competitor, already is, and will keep NKE on its toes.</description>
		<content:encoded><![CDATA[<p>I agree with your general premise, it is almost uncanny what Nike has done in such a diverse spectrum.  likewise, though, I think UA will become quite the competitor, already is, and will keep NKE on its toes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Social Media to Connect Current and Former Athletes by Jason</title>
		<link>http://www.jasonfpeck.com/2008/06/26/using-social-media-to-connect-current-and-former-athletes/#comment-8093</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 27 Jun 2008 14:48:28 +0000</pubDate>
		<guid>http://www.jasonfpeck.com/2008/06/26/using-social-media-to-connect-current-and-former-athletes/#comment-8093</guid>
		<description>Peter,

Thanks for your comment. I guess the player associations and alumni associations fit the bill here, but I was thinking more about how to expand this concept online/through social media. Instead of having a group that meets once a year (or however often it really is) and sends out emails occasionally, why not let people be connected 24-7 to get as much out of this as possible...

This is somewhat of an HR project, but couldn't it also be a way to generate incremental revenue? Leagues could build a site like this and extend sponsorships to it, or even get players to chip in to fund. I would think luxury brands and marketers would pay to have their message in front of wealthy current/former pro athletes. My vision was for something like this to be done at the league level, to involve/connect as many people as possible--instead of having separate efforts for each team.

Thanks for bringing up these interesting points, and thanks for commenting.</description>
		<content:encoded><![CDATA[<p>Peter,</p>
<p>Thanks for your comment. I guess the player associations and alumni associations fit the bill here, but I was thinking more about how to expand this concept online/through social media. Instead of having a group that meets once a year (or however often it really is) and sends out emails occasionally, why not let people be connected 24-7 to get as much out of this as possible&#8230;</p>
<p>This is somewhat of an HR project, but couldn&#8217;t it also be a way to generate incremental revenue? Leagues could build a site like this and extend sponsorships to it, or even get players to chip in to fund. I would think luxury brands and marketers would pay to have their message in front of wealthy current/former pro athletes. My vision was for something like this to be done at the league level, to involve/connect as many people as possible&#8211;instead of having separate efforts for each team.</p>
<p>Thanks for bringing up these interesting points, and thanks for commenting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Social Media to Connect Current and Former Athletes by Peter</title>
		<link>http://www.jasonfpeck.com/2008/06/26/using-social-media-to-connect-current-and-former-athletes/#comment-8090</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 27 Jun 2008 13:47:28 +0000</pubDate>
		<guid>http://www.jasonfpeck.com/2008/06/26/using-social-media-to-connect-current-and-former-athletes/#comment-8090</guid>
		<description>I'm not sure if I'm seeing this exactly as you are, but you could argue something like what you describe exists, For example, league player associations or college alum programs. 

I have, however, seen the concept of TEAM "alum programs" brought up in the past, and believe its a great idea. 

For corporations it makes sense because talent frequently returns, thus reducing the cost of finding talent. 

For teams, it probably makes most sensein soccer or other professional sports that have developmental programs or leagues (perhaps baseball's minor leagues or NBA's D-league). It's hard however for a club (or even a league) to justify initial investment in such an "HR" project, when perhaps the only added benefit would be in the long term: if a star is seeking to end his/her career at a small- or mid-tier team where they began, enter team operations, or give back financially. Even if players did return to work for a club/team/franchise, there would probably be little monetary goodwill by either side at that point. Thus, it would be hard to justify the initial and ongoing ROI past marketing and PR for a club, especially when its likely that players follow coaches more than ownership/managment, and they'll have likely turned over ago.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure if I&#8217;m seeing this exactly as you are, but you could argue something like what you describe exists, For example, league player associations or college alum programs. </p>
<p>I have, however, seen the concept of TEAM &#8220;alum programs&#8221; brought up in the past, and believe its a great idea. </p>
<p>For corporations it makes sense because talent frequently returns, thus reducing the cost of finding talent. </p>
<p>For teams, it probably makes most sensein soccer or other professional sports that have developmental programs or leagues (perhaps baseball&#8217;s minor leagues or NBA&#8217;s D-league). It&#8217;s hard however for a club (or even a league) to justify initial investment in such an &#8220;HR&#8221; project, when perhaps the only added benefit would be in the long term: if a star is seeking to end his/her career at a small- or mid-tier team where they began, enter team operations, or give back financially. Even if players did return to work for a club/team/franchise, there would probably be little monetary goodwill by either side at that point. Thus, it would be hard to justify the initial and ongoing ROI past marketing and PR for a club, especially when its likely that players follow coaches more than ownership/managment, and they&#8217;ll have likely turned over ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crowne Plaza On Target With Golf Ads by DJ</title>
		<link>http://www.jasonfpeck.com/2007/08/28/crowne-plaza-on-target-with-golf-ads/#comment-8073</link>
		<dc:creator>DJ</dc:creator>
		<pubDate>Wed, 25 Jun 2008 20:28:51 +0000</pubDate>
		<guid>http://www.jasonfpeck.com/2007/08/28/crowne-plaza-on-target-with-golf-ads/#comment-8073</guid>
		<description>The climate for marketing to golfers gets better everyday I call it the Tiger factor</description>
		<content:encoded><![CDATA[<p>The climate for marketing to golfers gets better everyday I call it the Tiger factor</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Networks Need To Provide Value Beyond Connecting by Lewis</title>
		<link>http://www.jasonfpeck.com/2008/06/19/social-networks-need-to-provide-value-beyond-connecting/#comment-8071</link>
		<dc:creator>Lewis</dc:creator>
		<pubDate>Wed, 25 Jun 2008 15:42:32 +0000</pubDate>
		<guid>http://www.jasonfpeck.com/2008/06/19/social-networks-need-to-provide-value-beyond-connecting/#comment-8071</guid>
		<description>Jason,

I think you are dead on in this post.  There needs to be more than the ability to connect, because people already do that on the twin towers (Facebook an Myspace).  So there needs to be greater value, or some distinguishing applications which drive users to the site.</description>
		<content:encoded><![CDATA[<p>Jason,</p>
<p>I think you are dead on in this post.  There needs to be more than the ability to connect, because people already do that on the twin towers (Facebook an Myspace).  So there needs to be greater value, or some distinguishing applications which drive users to the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome Alltop Readers! by John Franks</title>
		<link>http://www.jasonfpeck.com/2008/06/24/welcome-alltop-readers/#comment-8063</link>
		<dc:creator>John Franks</dc:creator>
		<pubDate>Tue, 24 Jun 2008 13:54:51 +0000</pubDate>
		<guid>http://www.jasonfpeck.com/2008/06/24/welcome-alltop-readers/#comment-8063</guid>
		<description>Congrats on moving up to one of the premiere blogs on the web</description>
		<content:encoded><![CDATA[<p>Congrats on moving up to one of the premiere blogs on the web</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Ways to Monetize a Social Network by Welcome Alltop Readers! by Jason Peck</title>
		<link>http://www.jasonfpeck.com/2008/04/04/5-ways-to-monetize-a-social-network/#comment-8062</link>
		<dc:creator>Welcome Alltop Readers! by Jason Peck</dc:creator>
		<pubDate>Tue, 24 Jun 2008 13:36:07 +0000</pubDate>
		<guid>http://www.jasonfpeck.com/2008/04/04/5-ways-to-monetize-a-social-network/#comment-8062</guid>
		<description>[...] Five Ways to Monetize a Social Network [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Five Ways to Monetize a Social Network [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Networks Need To Provide Value Beyond Connecting by Welcome Alltop Readers! by Jason Peck</title>
		<link>http://www.jasonfpeck.com/2008/06/19/social-networks-need-to-provide-value-beyond-connecting/#comment-8061</link>
		<dc:creator>Welcome Alltop Readers! by Jason Peck</dc:creator>
		<pubDate>Tue, 24 Jun 2008 13:35:12 +0000</pubDate>
		<guid>http://www.jasonfpeck.com/2008/06/19/social-networks-need-to-provide-value-beyond-connecting/#comment-8061</guid>
		<description>[...] Social Networks Should Provide Value Beyond Connecting  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Social Networks Should Provide Value Beyond Connecting  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Networks Need To Provide Value Beyond Connecting by John F.</title>
		<link>http://www.jasonfpeck.com/2008/06/19/social-networks-need-to-provide-value-beyond-connecting/#comment-8022</link>
		<dc:creator>John F.</dc:creator>
		<pubDate>Thu, 19 Jun 2008 18:28:05 +0000</pubDate>
		<guid>http://www.jasonfpeck.com/2008/06/19/social-networks-need-to-provide-value-beyond-connecting/#comment-8022</guid>
		<description>I agree, with all of the web toolkits and sites like Ning, there are basically no barriers to entry for social networks.

If I were going to start a social network I would try to integrate features like delicious and stumbleupon links/bookmarking to draw users in that way.  And open up as much content to the public as possible.  I don't like having to sign up and register for an account before I can see what's going on.</description>
		<content:encoded><![CDATA[<p>I agree, with all of the web toolkits and sites like Ning, there are basically no barriers to entry for social networks.</p>
<p>If I were going to start a social network I would try to integrate features like delicious and stumbleupon links/bookmarking to draw users in that way.  And open up as much content to the public as possible.  I don&#8217;t like having to sign up and register for an account before I can see what&#8217;s going on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Networks Need To Provide Value Beyond Connecting by Al Scillitani</title>
		<link>http://www.jasonfpeck.com/2008/06/19/social-networks-need-to-provide-value-beyond-connecting/#comment-8021</link>
		<dc:creator>Al Scillitani</dc:creator>
		<pubDate>Thu, 19 Jun 2008 16:22:40 +0000</pubDate>
		<guid>http://www.jasonfpeck.com/2008/06/19/social-networks-need-to-provide-value-beyond-connecting/#comment-8021</guid>
		<description>Jason,

I agree. People are starting them, just to start them.

My biggest gripe so far, is people starting them and not being prepared for traffic. Twitter's overcapacity issues and issues with other social sites deters me from using them AND signing up for new ones assuming that they will have the same issues.

Keep up the great posts!</description>
		<content:encoded><![CDATA[<p>Jason,</p>
<p>I agree. People are starting them, just to start them.</p>
<p>My biggest gripe so far, is people starting them and not being prepared for traffic. Twitter&#8217;s overcapacity issues and issues with other social sites deters me from using them AND signing up for new ones assuming that they will have the same issues.</p>
<p>Keep up the great posts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 50 Most Valuable Sports Social Networks According to dnScoop by Jason</title>
		<link>http://www.jasonfpeck.com/2008/06/01/top-50-most-valuable-sports-social-networks-according-to-dnscoop/#comment-7700</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 09 Jun 2008 14:29:30 +0000</pubDate>
		<guid>http://www.jasonfpeck.com/2008/06/01/top-50-most-valuable-sports-social-networks-according-to-dnscoop/#comment-7700</guid>
		<description>Hey Kevin,

Looks like it would come in at #37 above iStadia. Sorry I missed it.</description>
		<content:encoded><![CDATA[<p>Hey Kevin,</p>
<p>Looks like it would come in at #37 above iStadia. Sorry I missed it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 50 Most Valuable Sports Social Networks According to dnScoop by Kevin Jerge</title>
		<link>http://www.jasonfpeck.com/2008/06/01/top-50-most-valuable-sports-social-networks-according-to-dnscoop/#comment-7698</link>
		<dc:creator>Kevin Jerge</dc:creator>
		<pubDate>Mon, 09 Jun 2008 14:16:58 +0000</pubDate>
		<guid>http://www.jasonfpeck.com/2008/06/01/top-50-most-valuable-sports-social-networks-according-to-dnscoop/#comment-7698</guid>
		<description>How does the Atlanta Falcons site stack up?</description>
		<content:encoded><![CDATA[<p>How does the Atlanta Falcons site stack up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ana Ivanovic - She&#8217;s a Decent Tennis Player, Too by Kev</title>
		<link>http://www.jasonfpeck.com/2007/08/27/ana-ivanovic-decent-tennis-player-too/#comment-7590</link>
		<dc:creator>Kev</dc:creator>
		<pubDate>Sun, 08 Jun 2008 06:45:46 +0000</pubDate>
		<guid>http://www.jasonfpeck.com/2007/08/27/ana-ivanovic-decent-tennis-player-too/#comment-7590</guid>
		<description>Well it's obvious, Anna Kournikova, no competition really!</description>
		<content:encoded><![CDATA[<p>Well it&#8217;s obvious, Anna Kournikova, no competition really!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 50 Most Valuable Sports Social Networks According to dnScoop by SportsAgentBlog.com - I Want to be a Sports Agent&#187; Friday Wrap-Up &#187; Shabbat Shalom: Friday Wrap-Up</title>
		<link>http://www.jasonfpeck.com/2008/06/01/top-50-most-valuable-sports-social-networks-according-to-dnscoop/#comment-7526</link>
		<dc:creator>SportsAgentBlog.com - I Want to be a Sports Agent&#187; Friday Wrap-Up &#187; Shabbat Shalom: Friday Wrap-Up</dc:creator>
		<pubDate>Fri, 06 Jun 2008 12:00:42 +0000</pubDate>
		<guid>http://www.jasonfpeck.com/2008/06/01/top-50-most-valuable-sports-social-networks-according-to-dnscoop/#comment-7526</guid>
		<description>[...] It&#8217;s too bad I don&#8217;t own Deadspin.com [Top 50 Most Valuable Sports Social Networks According to dnScoop]. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] It&#8217;s too bad I don&#8217;t own Deadspin.com [Top 50 Most Valuable Sports Social Networks According to dnScoop]. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Men and Women Use Social Networks Differently by Mayank Dhingra</title>
		<link>http://www.jasonfpeck.com/2008/05/07/men-and-women-use-social-networks-differently/#comment-7524</link>
		<dc:creator>Mayank Dhingra</dc:creator>
		<pubDate>Fri, 06 Jun 2008 11:16:27 +0000</pubDate>
		<guid>http://www.jasonfpeck.com/2008/05/07/men-and-women-use-social-networks-differently/#comment-7524</guid>
		<description>I am a staunch believer of this "fact" n I feel it stems from the offline/real life behavior of women.
They are more social and give more importance to quality
rather than quantity..Nice post !!

Cheers !!</description>
		<content:encoded><![CDATA[<p>I am a staunch believer of this &#8220;fact&#8221; n I feel it stems from the offline/real life behavior of women.<br />
They are more social and give more importance to quality<br />
rather than quantity..Nice post !!</p>
<p>Cheers !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 50 Most Valuable Sports Social Networks According to dnScoop by Jason</title>
		<link>http://www.jasonfpeck.com/2008/06/01/top-50-most-valuable-sports-social-networks-according-to-dnscoop/#comment-7500</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 05 Jun 2008 14:28:28 +0000</pubDate>
		<guid>http://www.jasonfpeck.com/2008/06/01/top-50-most-valuable-sports-social-networks-according-to-dnscoop/#comment-7500</guid>
		<description>Hey Lisa,

Sorry I missed you, but according to dnScoop (which of course is the ultimate valuation tool...kidding) thelotd wouldn't have made the top 50.</description>
		<content:encoded><![CDATA[<p>Hey Lisa,</p>
<p>Sorry I missed you, but according to dnScoop (which of course is the ultimate valuation tool&#8230;kidding) thelotd wouldn&#8217;t have made the top 50.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 50 Most Valuable Sports Social Networks According to dnScoop by Lisa</title>
		<link>http://www.jasonfpeck.com/2008/06/01/top-50-most-valuable-sports-social-networks-according-to-dnscoop/#comment-7499</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Thu, 05 Jun 2008 14:23:07 +0000</pubDate>
		<guid>http://www.jasonfpeck.com/2008/06/01/top-50-most-valuable-sports-social-networks-according-to-dnscoop/#comment-7499</guid>
		<description>It's a crime that www.thelotd.com didn't make the list.  Best sports social network ever!</description>
		<content:encoded><![CDATA[<p>It&#8217;s a crime that <a href="http://www.thelotd.com" rel="nofollow">http://www.thelotd.com</a> didn&#8217;t make the list.  Best sports social network ever!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transparency and Blogging in the Business of Sports by SportsAgentBlog.com - I Want to be a Sports Agent&#187; Social Networking Sports Agents &#187; A Lot More Than Negotiating Contracts</title>
		<link>http://www.jasonfpeck.com/2008/05/27/transparency-and-blogging-in-the-business-of-sports/#comment-7434</link>
		<dc:creator>SportsAgentBlog.com - I Want to be a Sports Agent&#187; Social Networking Sports Agents &#187; A Lot More Than Negotiating Contracts</dc:creator>
		<pubDate>Wed, 04 Jun 2008 13:15:52 +0000</pubDate>
		<guid>http://www.jasonfpeck.com/2008/05/27/transparency-and-blogging-in-the-business-of-sports/#comment-7434</guid>
		<description>[...] instance, Jason Peck brings up the idea of adding transparency to your business. Advantages include your potential clients knowing more [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] instance, Jason Peck brings up the idea of adding transparency to your business. Advantages include your potential clients knowing more [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 50 Most Valuable Sports Social Networks According to dnScoop by Jason</title>
		<link>http://www.jasonfpeck.com/2008/06/01/top-50-most-valuable-sports-social-networks-according-to-dnscoop/#comment-7327</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 03 Jun 2008 12:44:37 +0000</pubDate>
		<guid>http://www.jasonfpeck.com/2008/06/01/top-50-most-valuable-sports-social-networks-according-to-dnscoop/#comment-7327</guid>
		<description>Dean, 

Sorry I missed your site. And yeah this was completely for fun and not meant to be a true representation of any site's real value--just one fun way to compare a bunch of sites.</description>
		<content:encoded><![CDATA[<p>Dean, </p>
<p>Sorry I missed your site. And yeah this was completely for fun and not meant to be a true representation of any site&#8217;s real value&#8211;just one fun way to compare a bunch of sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 50 Most Valuable Sports Social Networks According to dnScoop by Dean</title>
		<link>http://www.jasonfpeck.com/2008/06/01/top-50-most-valuable-sports-social-networks-according-to-dnscoop/#comment-7312</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Tue, 03 Jun 2008 03:06:57 +0000</pubDate>
		<guid>http://www.jasonfpeck.com/2008/06/01/top-50-most-valuable-sports-social-networks-according-to-dnscoop/#comment-7312</guid>
		<description>Jason...I am glad that you put the disclaimer in your article that this is just for fun.  Because a sites true valuation is based on a lot more criteria than dnScoop.  

For example, management team, existing funding, content, users, market size/potential, partnerships, and I could name 100 more factors.

Not to mention the fact that Alexa is not regarded as a reliable source to gauge traffic.  Quantcast, Compete, and Comscore are all more reliable.  Also...for newer sites, it takes a while for any of those tracking sites to catch up with traffic data.

Our site, www.prepchamps.com is ranked 477,655 on Alexa and 59,948 on Quantcast.  Quantcast shows that we are attracting 32,000 uniques.  In fact, we use several analytic tools, but for simplicity sake, our Google analytics show that we attracted over 75,000 uniques this month.  But our site is only 3 months old and we have only been marketing it for 2 month.  So those numbers will continue to explode.

But if you do want to use dnScoop, we are valued at $37,183.  So we should be #28 on your list.  But for the record...our valuation is about 270x higher than that.

But great blog and keep up the good work.  You do a great job tracking the sites in the space.</description>
		<content:encoded><![CDATA[<p>Jason&#8230;I am glad that you put the disclaimer in your article that this is just for fun.  Because a sites true valuation is based on a lot more criteria than dnScoop.  </p>
<p>For example, management team, existing funding, content, users, market size/potential, partnerships, and I could name 100 more factors.</p>
<p>Not to mention the fact that Alexa is not regarded as a reliable source to gauge traffic.  Quantcast, Compete, and Comscore are all more reliable.  Also&#8230;for newer sites, it takes a while for any of those tracking sites to catch up with traffic data.</p>
<p>Our site, <a href="http://www.prepchamps.com" rel="nofollow">http://www.prepchamps.com</a> is ranked 477,655 on Alexa and 59,948 on Quantcast.  Quantcast shows that we are attracting 32,000 uniques.  In fact, we use several analytic tools, but for simplicity sake, our Google analytics show that we attracted over 75,000 uniques this month.  But our site is only 3 months old and we have only been marketing it for 2 month.  So those numbers will continue to explode.</p>
<p>But if you do want to use dnScoop, we are valued at $37,183.  So we should be #28 on your list.  But for the record&#8230;our valuation is about 270x higher than that.</p>
<p>But great blog and keep up the good work.  You do a great job tracking the sites in the space.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
