<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sports Fananza First Impression</title>
	<atom:link href="http://www.jasonfpeck.com/2008/04/25/sports-fananza-first-impression/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonfpeck.com/2008/04/25/sports-fananza-first-impression/</link>
	<description>Social Media, Sports, Marketing and More by Jason Peck</description>
	<lastBuildDate>Mon, 17 Oct 2011 11:33:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Rob</title>
		<link>http://www.jasonfpeck.com/2008/04/25/sports-fananza-first-impression/comment-page-1/#comment-6058</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 05 May 2008 21:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonfpeck.com/2008/04/25/sports-fananza-first-impression/#comment-6058</guid>
		<description>Jason

Thanks for this. I was just searching for a screencasting tool tonight - all of the recommendations I had were for windows only.</description>
		<content:encoded><![CDATA[<p>Jason</p>
<p>Thanks for this. I was just searching for a screencasting tool tonight &#8211; all of the recommendations I had were for windows only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.jasonfpeck.com/2008/04/25/sports-fananza-first-impression/comment-page-1/#comment-6016</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 01 May 2008 18:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonfpeck.com/2008/04/25/sports-fananza-first-impression/#comment-6016</guid>
		<description>The stuff at the top of my browser- probably about 20 tabs open, bookmarks, rss feeds and a sweet little tool called SeoQuake for analyzing page rankings and pages indexed. 

And yeah, I will try to do some more screencasts soon.</description>
		<content:encoded><![CDATA[<p>The stuff at the top of my browser- probably about 20 tabs open, bookmarks, rss feeds and a sweet little tool called SeoQuake for analyzing page rankings and pages indexed. </p>
<p>And yeah, I will try to do some more screencasts soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John F.</title>
		<link>http://www.jasonfpeck.com/2008/04/25/sports-fananza-first-impression/comment-page-1/#comment-6015</link>
		<dc:creator>John F.</dc:creator>
		<pubDate>Thu, 01 May 2008 17:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonfpeck.com/2008/04/25/sports-fananza-first-impression/#comment-6015</guid>
		<description>Jason, nice screencast.  I agree that the site&#039;s design needs some work.  When loading the site, my eyes are not drawn or focused on any part of the page in particular.  It just looks like a page of text out of a book with no visual cues for navigation etc

What is all of that stuff going on in the top bars of your web browser?  never seen a browser that busy before.</description>
		<content:encoded><![CDATA[<p>Jason, nice screencast.  I agree that the site&#8217;s design needs some work.  When loading the site, my eyes are not drawn or focused on any part of the page in particular.  It just looks like a page of text out of a book with no visual cues for navigation etc</p>
<p>What is all of that stuff going on in the top bars of your web browser?  never seen a browser that busy before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Single Guy's Kitchen</title>
		<link>http://www.jasonfpeck.com/2008/04/25/sports-fananza-first-impression/comment-page-1/#comment-5996</link>
		<dc:creator>Single Guy's Kitchen</dc:creator>
		<pubDate>Mon, 28 Apr 2008 01:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonfpeck.com/2008/04/25/sports-fananza-first-impression/#comment-5996</guid>
		<description>Pretty cool tool, I like screencasting functionality.  Any plans to integrate more of it?  Maybe a walk through of some features you really do like on a few of the sports social networking sites?</description>
		<content:encoded><![CDATA[<p>Pretty cool tool, I like screencasting functionality.  Any plans to integrate more of it?  Maybe a walk through of some features you really do like on a few of the sports social networking sites?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

