<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beckham&#8217;s Effect on Soccer and the MLS</title>
	<atom:link href="http://www.jasonfpeck.com/2007/11/20/beckhams-effect-on-soccer-and-the-mls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonfpeck.com/2007/11/20/beckhams-effect-on-soccer-and-the-mls/</link>
	<description>Sports Business, Social Networking and More</description>
	<lastBuildDate>Wed, 10 Mar 2010 21:57:38 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: David Beckham Boosts MLS</title>
		<link>http://www.jasonfpeck.com/2007/11/20/beckhams-effect-on-soccer-and-the-mls/comment-page-1/#comment-3101</link>
		<dc:creator>David Beckham Boosts MLS</dc:creator>
		<pubDate>Sun, 25 Nov 2007 01:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonfpeck.com/2007/11/20/beckhams-effect-on-soccer-and-the-mls/#comment-3101</guid>
		<description>[...] I thought I&#8217;d follow up on my professional sports branding post from yesterday with a post about the quintessential Major League Soccer brand - David Beckham.  One of my favorite bloggers (and Brandcurve guest blogger), Gab Goldenberg of SEO ROI turned me onto Jason Peck&#8217;s blog where I found a post that lists a number of interesting statistics demonstrating the Beckham Effect. [...]</description>
		<content:encoded><![CDATA[<p>[...] I thought I&#8217;d follow up on my professional sports branding post from yesterday with a post about the quintessential Major League Soccer brand &#8211; David Beckham.  One of my favorite bloggers (and Brandcurve guest blogger), Gab Goldenberg of SEO ROI turned me onto Jason Peck&#8217;s blog where I found a post that lists a number of interesting statistics demonstrating the Beckham Effect. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
